INTER SCHOOL CAROL SINGING COMPETITION HELD ON 14th DEC, 2019 AT ST. THERESA'S CONVENT SR. SEC. SCHOOL KARNAL
Got 1st Position
Sagar | IX C | |
Mridini | IX B | |
Leena | VII B | |
Chetna | IX A | |
Akanksha | VIII B | |
Saanchi | VI C | |
Devender | IX A |
INTER SCHOOL HINDI ELOCUTION COMPETITION HELD ON 6TH DEC 2019 AT KARNAL INTERNATIONAL SCHOOL
KRIPA | VI C | 1st Position |
Zonal Level Competition Held by Bal Bhawan Karnal
Date - 18th Nov 2019
Mehak | XII-Non Med. | 1st Position (Solo Song |
Inter School Shabad Gyan Competition Held by Sahodya School Complex
at Guru Harkrishan Public School (18th November, 19)
Sagar | IX-C | 3rd Position |
Mridini | IX-B | 3rd Position |
Leena | VII-B | 3rd Position |
Chetna | IX-A | 3rd Position |
Akanksha | VIII-B | 3rd Position |
Devender | IX-A | 3rd Position |
(3rd Mumbai Consul General Cup) Held at Shree Shivchhatrapati Stadium, Pune
Oragnised by Republic of Korea. 8th Nov to 10th Nov 2019
Harleen | X C | Gold Medal in Taekwondo |
Priyanshu | X A | Gold Medal in Taekwondo |
District Level Competitions Held by Bal Bhawan Karnal
Date - 6th Nov to 8th Nov 2019
Parthians bagged different positions in various events at district level competitions held by Bal Bhawan Karnal.
Khushi Sidharth |
XII N. Med XII N. Med |
1st Position (Quiz Competition) |
Muskan Anushka |
XI N. Med IX C |
3rd Position ( Thali pujan/ Kalash Decoration) Consolation ( Thali pujan/ Kalash Decoration) |
Mohit | XII Med. | 3rd Position (Face Painting) |
Yashwin | III B | 3rd Position (fancy dress) |
Mehak Saanchi |
XII N. Med VI C |
1st Position (Solo Song) 3rd Position (Solo Song) |
Akshat Gurneet |
X A IX C |
2nd Position (fun games) Consolation (fun games) |
Nandini | IX A | Consolation (solo dance) |
Sanchi Sharma Leena Kartikay Akanksha Tarandeep Lakshay Saksham Huria Anshika |
VI C VII B VII C VIII B VII A VII B VI B VI C |
3rd Position (Patriotic Group Song) |
Pari Gupta Mehak Riya Chahat Aakarshit Rajan Mishra Tanya Yashima Ankita Kashish |
IX C IX C IX C IX A X B X B X A X A IX A IX C |
3rd Position (Group Dance) |
Raunak Kumar | V B | 2nd Position (Card Making) |
Avneet Gursheen Kaur |
III C VI C |
1st Position in Dramebaaz |
National Painting Competition Held on 31st October, 2019 by Bal Bhawan
Dev Kumar | IX A | Consolation |
Essay Writing Competition Conducted by Punjab & Sind Bank 25th October, 2019
Mehak | XII N. Med | 1st Position |
Anushka Singh | IX C | 2nd Position |
Krishita | X B | 3rd Position |
DRISHYAM V HELD ON 3RD AUG, 2019
Tanishka | III A | Show and tell (1st Position) |
Saloni Saimani |
V C V C |
Mask Making (1st Position) |
Aarzoo Bhumika |
VII C VIII A |
Power Point Presentation (1st Position) |
Kripa | VI C | Self Composed poem (1st Position) |
Aradhya | Sr. Kg. Rose | Fancy Dress (2nd position) |
Bharat Vikas Parishad Group Song Competition Held on 2nd Aug, 2019
Student's Name | Class | Position |
Saanchi Leena Kartikey Mridini Chetna Sagar Pratibha Mehak |
VI C VII B VII C IX B IX A IX C XI Med. XII Non Med. |
(1st Position) |
SPORTS ACHIEVEMENTS - 2019-20
PARTICIPANT NAME | CLASS | EVENT NAME |
Hardik Hans | X A | Under 17 - Cricket (Selected for District Level) |
Aryan Sharma | IX A | Under 17 - Cricket (Selected for District Level) |
Amandeep Singh | IX A | Under 17 - Cricket (Selected for District Level) |
Divyansh Goel | VII B | Under 14- Cricket (Selected for District Level) |
Suryansh | VI B | Under 11- Yoga (Selected for District Level) |
Aryan Tyagi | VI A | Under 11- Yoga (Selected for District Level) |
Dhiresh Kumar | V C | Under 11- Yoga (Selected for District Level) |
Gurmeet | VI | Under 14- Yoga (Selected for District Level) |
Paras | XI | Under 17- Yoga (Selected for District Level) |
Mohit | XII Med. | Under 19- Chess (Selected for District Level) |
Kunal | XII Non Med. | Under 19- Chess (Selected for District Level) |
Ishaan | XII Med. | Under 19- Chess (Selected for District Level) |
krishna | X B | Under 17- Table Tennis (Selected for District Level) |
Parit | X A | Under 17- Table Tennis (Selected for District Level) |
Yash | X B | Under 17- Table Tennis (Selected for District Level) |
Tushar | X C | Under 19- Table Tennis (Selected for District Level) |
Sahil | X C | Under 19- Table Tennis (Selected for District Level) |
Prince | X A | Under 19- Table Tennis (Selected for District Level) |
Tarun | XI Non Med. | Under 17- Football (Selected for District Level) |
Aryan | X A | Under 17- Football (Selected for District Level) |
Prateek | IX C | Under 17- Football (Selected for District Level) |
Sanyam | IX A | Under 17- Football (Selected for District Level) |
Devansh | X A | Under 17- Football (Selected for District Level) |
Shubham Bansal | X A | Under 17- Football (Selected for District Level) |
Mohit | XII Non Med. | Under 17- Football (Selected for District Level) |
Raj | X B | Under 17- Football (Selected for District Level) |
Dev | IX A | Under 17- Football (Selected for District Level) |
Akshat | X A | Under 17- Football (Selected for District Level) |
Rajat | XII Non Med. | Under 19- Football (Selected for District Level) |
Abhijeet | VIII A | Under 14- Football (Selected for District Level) |
Nihal | VII C | Under 14- Football (Selected for District Level) |
Dhruv | VI C | Under 14- Football (Selected for District Level) |
Agreem | VII C | Under 14- Football (Selected for District Level) |
Kartikay | VII C | Under 14- Football (Selected for District Level) |
Pawan | VII B | Under 14- Football (Selected for District Level) |
Gourav | VII C | Under 14- Football (Selected for District Level) |
Nikhil Sandhu | VIII A | Under 14- Football (Selected for District Level) |
Tarun | XI Non Med. | Under 17- 100 Meter Race (Selected for District Level) |
Aryan | IX B | Under 14- Volleyball (Selected for District Level) |
Jatin | IX B | Under 14- Volleyball (Selected for District Level) |
Jacky | IX A | Under 14- Volleyball (Selected for District Level) |
krish | VIII A | Under 14- Volleyball (Selected for District Level) |
Kirth | VI A | Under 14- Volleyball (Selected for District Level) |
Yash | VII C | Under 14- Volleyball (Selected for District Level) |
Jatin Pannu | VIII C | Under 14- Volleyball (Selected for District Level) |
Vishav | VII A | Under 14- Volleyball (Selected for District Level) |
Mitansh | IX A | Under 14- Volleyball (Selected for District Level) |
Labshaya | VII B | Under 14- Volleyball (Selected for District Level) |
Yaman | VII A | Under 14- Volleyball (Selected for District Level) |
Aryaman | VII A | Under 14- Volleyball (Selected for District Level) |
Ishaan | VI B | Under 11- Yoga (Selected for State Level) |
Aryan Tyagi | VI A (1st Position) | Under 11- Yoga (Selected for State Level) |
Dhiresh Kumar | V C (2nd Position) | Under 11- Yoga (Selected for State Level) |
Saksham | IV A (3rd Position) | Under 11- Yoga (Selected for State Level) |
Mitansh | IX A | Under 14- Volleyball (Selected for State Level) |
Abhijeet | VIII A | Under 14- Football (Selected for State Level) |
Dhruv | VI C | Under 14- Football (Selected for State Level) |
Nikhil Sandhu | VIII A | Under 14- Football (Selected for State Level) |
Rajat | XII Non Med. | Under 19- Football (Selected for State Level) |
Saanchi Leena Kartikey Mridini Chetna Sagar Pratibha Mehak |
VI C VII B VII C IX B IX A IX C XI Med. XII Non Med. |
Bharat Vikas Parishad Group Song Competition held on 2nd Aug 2019 (1st Position) |